![]() |
Alpine Ski Center Ski Size Recommendations www.alpineskicenter.com |
![]() |
|||||||
| make | model |
Ski-LL |
Skier's Weight / Ski Length |
||||||
|
Men's Skis |
130-155 | 150-175 | 170-195 | 190-215 | 215+ | ||||
| Atomic | Metron 10 | 6-10 | 157 | 164 | 164/171 | 171 | 178 | ||
| Rossignol | VS Oversize TI | 6-10 | 158 | 158 | 165 | 165 | 173 | ||
| K2 | Apache Recon | 7-10 | 160 | 167 | 167/174 | 174 | 181 | ||
| K2 | Apache Crossfire | 7-10 | 160/167 | 167/174 | 174/181 | 181 | 181 | ||
| Rossignol | Z-9 | 7-10 | 154/162 | 162 | 170 | 176 | 176 | ||
| Salomon | Scrambler Hot | 6-10 | 150/158 | 166 | 166/174 | 182 | 182 | ||
| Salomon | 1080 Foil | 6-10 | 150/158 | 166 | 166/174 | 174 | 182 | ||
| Rossignol | Zenith Z-5 | 5-9 | 154/162 | 162 | 170 | 170 | 178 | ||
| Atomic | Izor 9.7 | 5-9 | 159 | 159/168 | 168 | 168/177 | 177 | ||
| K2 | Apache X | 4-8 | 160 | 167 | 174 | 181 | use Crossfire 181 | ||
| Salomon | Scrambler 8 | 4-8 | 155/165 | 165 | 175 | 175 | use Scrambler Hot | ||
| K2 | Public Enemy | 4-8 | 164 | 169 | 169 | 169/179 | use 1080 171 | ||
| K2 | Omni 5.5 | 5-7 | 160 | 167 | 174 | 181 | use Apache X 181 | ||
| Rossignol | Actys 300 TDI | 5-7 | 162 | 162 | 170 | 176 | use Z5 TP 178 | ||
| Rossignol | Sprayer FS | 4-7 | 168 | 168/174 | 174/180 | 180 | use 1080 182 | ||
| Salomon | Scrambler 6 | 4-6 | 160 | 165 | 165/175 | 175 | use Scrambler 8 175 | ||
| Rossignol | Actys 200 TDI | 4-5 | 154 | 162 | 170 | 170 | use 300 TDI 176 | ||
| Atomic | C-Series | 2-5 | 148 | 158 | 168 | 168 | use Omni 5.5 181 | ||
| Rossignol | Cobra X | 1-4 | 150 | 160 | 160/170 | 170 | use 200 TDI 170 | ||
|
Women's Skis |
100-125 | 120-140 | 135-155 | 150+ | |||||
| K2 | T9 Burnin Luv | 6-10 | 153 | 153 | 160 | 160 | |||
| Rossignol | Zenith Z5 W | 5-9 | 146 | 154 | 154 | 162 | |||
| K2 | T9 Lotta Luv | 6-10 | 153 | 153 | 160 | 160 | |||
| K2 | T9 One Luv | 5-8 | 146 | 153 | 160 | 160 | |||
| Rossignol | Attraction | 5-8 | 146 | 146/154 | 154 | 162 | |||
| K2 | T9 Tru Luv | 5-7 | 146 | 153 | 153/160 | 160 | |||
| Atomic | Balanze 7:4 | 4-6 | 145 | 152 | 152/159 | 159 | |||
| K2 | MisDemeanor | 5-7 | 154 | 154 | 154 | use 1080 Foil | |||
| K2 | Sweet Luv | 4-5 | 146 | 146/153 | 153 | 153 | |||
| Rossignol | Fun 2 | 4-5 | 146 | 146/154 | 154 | 154 | |||
| Salomon | Siam 5 | 4-5 | 144 | 144/154 | 154 | 154 | |||
| Atomic | Balanze 3:1 | 2-5 | 141 | 141/150 | 150 | 150 | |||
| Rossignol | Cobra SL | 1-4 | 146 | 146 | 154 | 154 | |||
|
Junior Skis |
30-40 | 40-50 | 50-60 | 60-70 | 70-85 | 85-100 | 100-115 | ||
| Atomic | SL11 Jr | 6-10 | 130 | 137 | 137 | ||||
| Rossignol | Power 9 Race | 5-9 | 140 | 140/150 | |||||
| Rossignol | Bandit Jr. | 3-8 | 118 | 118 | 128 | 128 | 138 | ||
| K2 | Apache Jr | 3-7 | 136 | ||||||
| Rossignol | Pro Z1 Jr | 2-6 | 100 | 100 | 110 | 120 | 130 | 130 | |
| Rossignol | Fun Girl Jr | 2-6 | 80 | 93/100 | 100 | 110 | 120 | 130 | 130 |
| Rossignol | Pro Z1 T | 2-6 | 80 | 90 | |||||
All skis have broad performance ranges and these length recommendations are intended to be a guide and give you a general idea of your ski size based on your Ski-LL level and your weight. Other factors may influence the optimum ski size you should select; such as skiing assertiveness, more or less aggressive, or more or less cautious. If you are unsure, we recommend that you discuss with a trained representative able to make such recommendations. Please visit one of our Alpine Ski Center locations (www.alpineskicenter.com) or visit your local ski resort or ski shop.