![]() |
Alpine
Ski Center Snowboard Size Recommendations Men Wide Women Kids |
![]() |
||||||||
|
Rider's Weight |
||||||||||
| Vendor | Model | Type | 89-119 | 109-139 | 129-159 | 149-179 | 169-199 | 189-219+ | ||
| Boards for men | ||||||||||
| Ride | Agenda | Learn to Ride | 142 | 147 | 147 | 152* | 156* | 156*/159* | ||
| K2 | Anagram | Easy Ride Freestyle | 152 | 155 | 155/158 | 158 | 158/161* | |||
| K2 | Anagram Wide | Easy Ride Freestyle | 155 | 155/159 | 159 | 163* | ||||
| Forum | Image | Easy Directional | 153 | 153/156 | 156/158 | 158 | ||||
| Forum | Image Wide | Easy Directinal | 153* | 153*/156 | 156 | 156/158* | 158*/161* | |||
| Burton | Clash | Easy Ride All Mountain | 145 | 145 | 151 | 151/155 | 155 | 158* | ||
| Burton | Bullet Wide | Easy Ride All Mountain | 154 | 154 | 154/157 | 157 | ||||
| Burton | Blunt | Easy Park Twin w/V Rocker | 142* | 147 | 151 | 155 | 158* | 161* | ||
| Burton | Blunt Wide | Easy Park Twin w/V Rocker | 153* | 153* | 156 | 156 | ||||
| Forum | Scallywag | Twin Rocker | 151 | 151 | 151/155 | 155 | 158 | |||
| Burton | Deuce | Directional Twin All-mountain | 147 | 152 | 152/155 | 155 | 155/159* | 163* | ||
| Burton | Deuce Wide | Directional Twin All-mountain | 153 | 153 | 158 | 158 | 162* | |||
| Ride | Crush | Twin Rocker | 147* | 152 | 152/155 | 155 | 155/158* | 158* | ||
| Ride | Cush Wide | Twin Rocker | 153 | 153 | 153/156* | 156* | 156*/159* | |||
| K2 | WWW Rocker | Freestyle, Park and Pipe | 148 | 148/152 | 152 | 152/155 | 155* | 158* | ||
| Forum | Young Blood | Twin Park Freestyle | 152 | 152/154 | 154 | 156* | 159* | |||
| Forum | Young Blood Wide | Twin Park Freestyle | 155 | 155 | 155/157* | 157* | 157*/159* | |||
| Ride | Machete | Twin Rocker | 155 | 155 | 155/158 | 155/158 | ||||
| Ride | Machete Wide | Twin Rocker | 157 | 157 | 157/161* | |||||
| Ride | DH | Freestyle Park | 151 | 151/155 | 155 | 155/157* | 157*/159* | |||
| Ride | DH | Freestyle Park | 153* | 156 | 156 | 159* | ||||
| Burton | Hero | All-mountain Twin V-Rocker | 152 | 152/155 | 155 | 155/158 | 158 | |||
| Burton | Twin | Technical Park Freestyle | 151 | 151/154 | 154/157 | 157 | ||||
| K2 | Slayblade | All-terrain High Performance | 153 | 153/156 | 156 | 156/158 | 158* | |||
| Burton | Custom ICS | All-mountain HP Freestyle | 151* | 154 | 156 | 158 | 162* | |||
| Burton | Custom ICS Wide | All-mountain HP Freestyle | 157 | 157 | 157 | 162 | ||||
| Burton | Custom V-Rocker | All-mountain HP Freestyle | 151* | 154 | 154/156 | 156 | 156/169 | |||
| Burton | Custom X | All-mountain Ultra Freestyle | 147* | 152 | 156 | 156/158 | 158 | 160* | ||
| Burton | Custom X Wide | All-mountain Ultra Freestyle | 159 | 159 | 162* | |||||
|
available by Special Order* |
||||||||||
|
Women's specific boards |
69-99 | 89-119 | 109-139 | 129-159 | 149-179 | 169-199+ | ||||
| Burton | Feather | All-ride | 140 | 140 | 140/144 | 144 | 149 | 149 | ||
| K2 | Moment | Learn to Ride | 138 | 142 | 142/146 | 146 | 146/150 | 150 | ||
| Burton | Social | Twin V-Rocker | 138 | 138 | 142 | 142/147 | 147 | 147/151* | ||
| Burton | Troop | Performance Freestyle | 141 | 141/146 | 146 | 146 | 151 | 154* | ||
| Ride | Compact | Twin Freestyle | 139 | 139/143 | 143 | 143/147 | 147 | 150 | ||
| Burton | Lux | Freestyle All-Ride | 139 | 139/143 | 143 | 143/147 | 147 | 150 | ||
| K2 | Va Va Voom | Jib Rocker | 139 | 139/143 | 139/143 | 143 | 143/148 | 148/152* | ||
| Burton | Feelgood | Performance All-Ride | 144 | 144 | 149 | 149/152 | 152 | |||
|
Youth boards |
39-59 | 49-79 | 69-99 | 89-119 | 109-139 | |||||
| Burton | Chopper | Learn to Ride | 90*/100* | 100/110 | 110/120 | 120/130 | 130 | |||
| Ride | Ruckus | Freestyle Directional | 138* | 142 | 142/146* | |||||
| Burton | Custom Small | Freestyle Twin | 120* | 131 | 131/140 | 140/145W | ||||
| Ride | Lowride | Jr, Freestyle | 115 | 125 | 135 | 135 | ||||
| Burton | Chicklett | Learn to Ride | 90*/100* | 100/110 | 110/120 | 120/130 | 130 | |||
| Burton | Feelgood Small | Freestyle Twin | 130* | 130*/141 | 141 | |||||
|
available by Special Order* |
||||||||||